<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for form follows behavior</title>
	<atom:link href="http://www.formfollowsbehavior.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formfollowsbehavior.com</link>
	<description></description>
	<lastBuildDate>Sun, 10 Jun 2012 18:42:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on The authority of formlessness by Xtreme learning part 3: personal learning and knowledge (long!) &#171; Love&#039;s Camel</title>
		<link>http://www.formfollowsbehavior.com/2009/03/29/the-authority-of-formlessness/comment-page-1/#comment-106</link>
		<dc:creator>Xtreme learning part 3: personal learning and knowledge (long!) &#171; Love&#039;s Camel</dc:creator>
		<pubDate>Sun, 10 Jun 2012 18:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfollowsbehavior.com/?p=114#comment-106</guid>
		<description>[...] Schmidt C, (2009), The Authority of Formlessness, Form Follows Behaviour blog, available at: http://www.formfollowsbehavior.com/2009/03/29/the-authority-of-formlessness/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Schmidt C, (2009), The Authority of Formlessness, Form Follows Behaviour blog, available at: <a href="http://www.formfollowsbehavior.com/2009/03/29/the-authority-of-formlessness/" rel="nofollow">http://www.formfollowsbehavior.com/2009/03/29/the-authority-of-formlessness/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualization as metaphor by Metaphors &#171; artsandcalamities</title>
		<link>http://www.formfollowsbehavior.com/2007/05/26/visualization-as-metaphor/comment-page-1/#comment-99</link>
		<dc:creator>Metaphors &#171; artsandcalamities</dc:creator>
		<pubDate>Sun, 04 Dec 2011 19:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfollowsbehavior.com/2007/05/26/visualization-as-metaphor/#comment-99</guid>
		<description>[...] article about datavisualisations and metaphors  [...]</description>
		<content:encoded><![CDATA[<p>[...] article about datavisualisations and metaphors  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualization as navigation by Thesaurus</title>
		<link>http://www.formfollowsbehavior.com/2007/03/13/visualization-as-navigation/comment-page-1/#comment-20</link>
		<dc:creator>Thesaurus</dc:creator>
		<pubDate>Wed, 08 Jun 2011 05:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfollowsbehavior.com/2007/03/13/visualization-as-navigation/#comment-20</guid>
		<description>The most important invention was tag cloud I think. It gave us a new model of visualization I think!</description>
		<content:encoded><![CDATA[<p>The most important invention was tag cloud I think. It gave us a new model of visualization I think!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City Memory Visualization update (2) by Christian Marc Schmidt</title>
		<link>http://www.formfollowsbehavior.com/2010/06/28/city-memory-visualization-update-2/comment-page-1/#comment-18</link>
		<dc:creator>Christian Marc Schmidt</dc:creator>
		<pubDate>Fri, 03 Jun 2011 04:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfollowsbehavior.com/?p=813#comment-18</guid>
		<description>Thanks for the comment and for pointing out the error (it has been fixed). Yes, please feel free to feature this work on your blog. Your site looks very interesting, I will have to spend some time looking through all the materials...</description>
		<content:encoded><![CDATA[<p>Thanks for the comment and for pointing out the error (it has been fixed). Yes, please feel free to feature this work on your blog. Your site looks very interesting, I will have to spend some time looking through all the materials&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City Memory Visualization update (2) by margarida</title>
		<link>http://www.formfollowsbehavior.com/2010/06/28/city-memory-visualization-update-2/comment-page-1/#comment-16</link>
		<dc:creator>margarida</dc:creator>
		<pubDate>Tue, 31 May 2011 09:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfollowsbehavior.com/?p=813#comment-16</guid>
		<description>Hi!
Great job - I&#039;m really interested in your project. I&#039;m actually writing my thesis and I focused on visualizations about the real-time city. This post is just to let you know that:
1 - there is an error when clicking on you 1st image: &quot;Parse error: syntax error, unexpected &#039;)&#039;, expecting &#039;,&#039; or &#039;;&#039; in /home/cschmidt/webapps/formfollowsbehavior/wp-content/themes/formfollowsbehavior/attachment.php on line 33&quot;
2 - If you don&#039;t mind, I would be very happy to have your (you and your teams project) featured on my blog - the blog supports my thesis and I intend to update it after I finish it. (http://flowingcity.com/)
Also if you know about this kind of projects, please drop me a line - I&#039;d love to have them featured on my blog. 
best regards !
Margarida</description>
		<content:encoded><![CDATA[<p>Hi!<br />
Great job &#8211; I&#8217;m really interested in your project. I&#8217;m actually writing my thesis and I focused on visualizations about the real-time city. This post is just to let you know that:<br />
1 &#8211; there is an error when clicking on you 1st image: &#8220;Parse error: syntax error, unexpected &#8216;)&#8217;, expecting &#8216;,&#8217; or &#8216;;&#8217; in /home/cschmidt/webapps/formfollowsbehavior/wp-content/themes/formfollowsbehavior/attachment.php on line 33&#8243;<br />
2 &#8211; If you don&#8217;t mind, I would be very happy to have your (you and your teams project) featured on my blog &#8211; the blog supports my thesis and I intend to update it after I finish it. (<a href="http://flowingcity.com/" rel="nofollow">http://flowingcity.com/</a>)<br />
Also if you know about this kind of projects, please drop me a line &#8211; I&#8217;d love to have them featured on my blog.<br />
best regards !<br />
Margarida</p>
]]></content:encoded>
	</item>
</channel>
</rss>
