<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for form follows behavior</title>
	<atom:link href="http://www.formfollowsbehavior.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formfollowsbehavior.com</link>
	<description></description>
	<pubDate>Sat, 04 Jul 2009 23:52:14 +0000</pubDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Social media and protocol by Christian Marc Schmidt</title>
		<link>http://www.formfollowsbehavior.com/2009/04/18/social-media-and-protocol/comment-page-1/#comment-3465</link>
		<dc:creator>Christian Marc Schmidt</dc:creator>
		<pubDate>Wed, 03 Jun 2009 12:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfollowsbehavior.com/?p=374#comment-3465</guid>
		<description>Related: &lt;a href="http://www.wired.com/culture/culturereviews/magazine/17-06/nep_newsocialism" rel="nofollow"&gt;The New Socialism: Global Collectivist Society Is Coming Online&lt;/a&gt;, by Kevin Kelly (Wired)</description>
		<content:encoded><![CDATA[<p>Related: <a href="http://www.wired.com/culture/culturereviews/magazine/17-06/nep_newsocialism" rel="nofollow">The New Socialism: Global Collectivist Society Is Coming Online</a>, by Kevin Kelly (Wired)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seams and seamlessness by Christian Marc Schmidt</title>
		<link>http://www.formfollowsbehavior.com/2006/12/22/seams-and-seamlessness/comment-page-1/#comment-3367</link>
		<dc:creator>Christian Marc Schmidt</dc:creator>
		<pubDate>Wed, 20 May 2009 03:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfollowsbehavior.com/2006/12/22/looking-closely-at-the-big-picture/#comment-3367</guid>
		<description>Related: &lt;a href="http://www.themobilecity.nl/2008/01/05/designing-for-locative-media-seamless-or-seamful-experiences/" target="_blank" rel="nofollow"&gt;Designing for Locative Media: Seamless or seamful experiences?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Related: <a href="http://www.themobilecity.nl/2008/01/05/designing-for-locative-media-seamless-or-seamful-experiences/" target="_blank" rel="nofollow">Designing for Locative Media: Seamless or seamful experiences?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The authority of formlessness by Christian Marc Schmidt</title>
		<link>http://www.formfollowsbehavior.com/2009/03/29/the-authority-of-formlessness/comment-page-1/#comment-2656</link>
		<dc:creator>Christian Marc Schmidt</dc:creator>
		<pubDate>Mon, 27 Apr 2009 12:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfollowsbehavior.com/?p=114#comment-2656</guid>
		<description>Related: In his paper &lt;a href="http://transition.turbulence.org/blog/archives/002131.html" target="_blank" rel="nofollow"&gt;&lt;em&gt;Aesthetics of Information Visualization&lt;/em&gt;&lt;/a&gt; (2006), Warren Sack proposes evaluating an artistic information visualization based on the type of governance it advocates (bureaucratic, democratic).</description>
		<content:encoded><![CDATA[<p>Related: In his paper <a href="http://transition.turbulence.org/blog/archives/002131.html" target="_blank" rel="nofollow"><em>Aesthetics of Information Visualization</em></a> (2006), Warren Sack proposes evaluating an artistic information visualization based on the type of governance it advocates (bureaucratic, democratic).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual rhetoric and the idea by form follows behavior &#187; Blog Archive &#187; The authority of formlessness</title>
		<link>http://www.formfollowsbehavior.com/2006/11/08/visual-rhetoric-and-the-idea/comment-page-1/#comment-1827</link>
		<dc:creator>form follows behavior &#187; Blog Archive &#187; The authority of formlessness</dc:creator>
		<pubDate>Fri, 03 Apr 2009 23:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfollowsbehavior.com/2006/11/08/visual-rhetoric-and-the-idea/#comment-1827</guid>
		<description>[...] message—a message effectively interpreted by the designer. Yet what if, instead of relying on visual rhetoric, design focused on a generic, homogeneous presentation of material that relies primarily on the [...]</description>
		<content:encoded><![CDATA[<p>[...] message—a message effectively interpreted by the designer. Yet what if, instead of relying on visual rhetoric, design focused on a generic, homogeneous presentation of material that relies primarily on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art and economy by Danica Phelps « Information Design at Penn</title>
		<link>http://www.formfollowsbehavior.com/2007/04/12/art-and-economy/comment-page-1/#comment-1673</link>
		<dc:creator>Danica Phelps « Information Design at Penn</dc:creator>
		<pubDate>Tue, 24 Mar 2009 01:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfollowsbehavior.com/2007/04/12/art-and-economy/#comment-1673</guid>
		<description>[...] In Uncategorized on March 23, 2009 at 8:45 pm  Danica Phelps is a New York artist whose work combines the arts of drawing and accounting to document her financial and personal transactions. [...]</description>
		<content:encoded><![CDATA[<p>[...] In Uncategorized on March 23, 2009 at 8:45 pm  Danica Phelps is a New York artist whose work combines the arts of drawing and accounting to document her financial and personal transactions. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
