<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: From data collection to data interpretation</title>
	<atom:link href="http://www.formfollowsbehavior.com/2006/11/18/from-data-collection-to-data-interpretation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formfollowsbehavior.com/2006/11/18/from-data-collection-to-data-interpretation/</link>
	<description>informal reflections</description>
	<pubDate>Tue, 06 Jan 2009 21:46:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: anything</title>
		<link>http://www.formfollowsbehavior.com/2006/11/18/from-data-collection-to-data-interpretation/#comment-11</link>
		<dc:creator>anything</dc:creator>
		<pubDate>Wed, 31 Jan 2007 12:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfollowsbehavior.com/2006/11/18/from-data-collection-to-data-interpretation/#comment-11</guid>
		<description>Thanks Florian!</description>
		<content:encoded><![CDATA[<p>Thanks Florian!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florian</title>
		<link>http://www.formfollowsbehavior.com/2006/11/18/from-data-collection-to-data-interpretation/#comment-10</link>
		<dc:creator>Florian</dc:creator>
		<pubDate>Mon, 29 Jan 2007 00:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfollowsbehavior.com/2006/11/18/from-data-collection-to-data-interpretation/#comment-10</guid>
		<description>Hi, 
I found your blog via google by accident and have to admit that youve a really interesting blog :-) 
Just saved your feed in my reader, have a nice day :)</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I found your blog via google by accident and have to admit that youve a really interesting blog <img src='http://www.formfollowsbehavior.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Just saved your feed in my reader, have a nice day <img src='http://www.formfollowsbehavior.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anything</title>
		<link>http://www.formfollowsbehavior.com/2006/11/18/from-data-collection-to-data-interpretation/#comment-6</link>
		<dc:creator>anything</dc:creator>
		<pubDate>Tue, 05 Dec 2006 12:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfollowsbehavior.com/2006/11/18/from-data-collection-to-data-interpretation/#comment-6</guid>
		<description>Thanks for clarifying! We were making slightly different points. Embedding the source within a piece of information is important and may indeed guarantee its authenticity. However, the question still remains as to how companies or people build trust in the first place. This is where I think information visualization can help in aggregating evidence to support a recommendation. Being inherently subjective, information visualization may be seen as a form of rhetoric, which is intended to strengthen communications and thereby build trust. Thought ultimately, it does come back to the recommendation itself, and the source. And authenticity is a necessary component of trust...</description>
		<content:encoded><![CDATA[<p>Thanks for clarifying! We were making slightly different points. Embedding the source within a piece of information is important and may indeed guarantee its authenticity. However, the question still remains as to how companies or people build trust in the first place. This is where I think information visualization can help in aggregating evidence to support a recommendation. Being inherently subjective, information visualization may be seen as a form of rhetoric, which is intended to strengthen communications and thereby build trust. Thought ultimately, it does come back to the recommendation itself, and the source. And authenticity is a necessary component of trust&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mircea Turcan</title>
		<link>http://www.formfollowsbehavior.com/2006/11/18/from-data-collection-to-data-interpretation/#comment-5</link>
		<dc:creator>Mircea Turcan</dc:creator>
		<pubDate>Wed, 29 Nov 2006 03:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfollowsbehavior.com/2006/11/18/from-data-collection-to-data-interpretation/#comment-5</guid>
		<description>Right on with the Tufte. But my point was going a bit further... I believe that there are a few drafts out there (on the verge of semantic web) that were implying the use of trusted sources within the communication protocol or its (meta)data layer to be more exact, probably featuring also some form of encryption and/or fingerprinting that would assure (to a reasonable degree) its reliability: who authored, who transmited and who backs up that piece of information, all within the protocol. 

Now imagine that on top of that you could also embed "at who" is this information geared at: it would be marketer's dream (and advertiser's hell one might add). That "information vehicle" would stop at only the right recipients and always coming from trusted sources.</description>
		<content:encoded><![CDATA[<p>Right on with the Tufte. But my point was going a bit further&#8230; I believe that there are a few drafts out there (on the verge of semantic web) that were implying the use of trusted sources within the communication protocol or its (meta)data layer to be more exact, probably featuring also some form of encryption and/or fingerprinting that would assure (to a reasonable degree) its reliability: who authored, who transmited and who backs up that piece of information, all within the protocol. </p>
<p>Now imagine that on top of that you could also embed &#8220;at who&#8221; is this information geared at: it would be marketer&#8217;s dream (and advertiser&#8217;s hell one might add). That &#8220;information vehicle&#8221; would stop at only the right recipients and always coming from trusted sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anything</title>
		<link>http://www.formfollowsbehavior.com/2006/11/18/from-data-collection-to-data-interpretation/#comment-4</link>
		<dc:creator>anything</dc:creator>
		<pubDate>Sun, 26 Nov 2006 16:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfollowsbehavior.com/2006/11/18/from-data-collection-to-data-interpretation/#comment-4</guid>
		<description>Thanks for your comment. This is, of course, a good point and raises the question of the misuse of information to make false claims. &lt;a rel="nofollow" href="http://www.edwardtufte.com/bboard" rel="nofollow"&gt;Edward Tufte&lt;/a&gt; for one has written extensively about misguided information design in his books. The ethics of using information as evidence shall be the topic of another post...</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. This is, of course, a good point and raises the question of the misuse of information to make false claims. <a rel="nofollow" href="http://www.edwardtufte.com/bboard" rel="nofollow">Edward Tufte</a> for one has written extensively about misguided information design in his books. The ethics of using information as evidence shall be the topic of another post&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
